|
|
|||||
| Main AEgIS website http://aegis.web.cern.ch/aegis/ | |||||
|
|||||
| AEgIS COLLABORATION MEETINGS | |||||
| M. G. Giammarchi and F. Castelli, Laser - driven excitation in the AEgIS antimatter experiment, International School Enrico Fermi: physics with many positrons, Varenna, July 07-17 2009 - PPT | |||||
| D. Trezzi, G. Consolati, F. Quasso, R. Ferragut, M. G. Giammarchi, M. Sacerdoti, S. Cialdi and F. Villa, Status del cannone elettronico, formazione di Ps in MAC, formazione di Ps in funzione della temperatura, stato ordine RGM-2 First Point Scientific, simulazione Monte Carlo dell'accelerazione stark degli atomi di anti idrogeno in AEGIS, status del sistema laser di AEGIS, Milano collaboration meeting, April 29 2010 - ZIP | |||||
| F. Castelli, Positronium Excitation and Spectroscopy, CERN collaboration meeting, December 01-03 2010 - PDF | |||||
| L. Di Noto, L. Dassa, S. Cialdi, M. G. Giammarchi, M. Sacerdoti, L. V. Jorgensen and F. Castelli, Status of Ps apparatus, The positron buncher electrical scheme, Trigger circuit for laser and positrons and Positronium physics program, simulation of the PbF2 detector response, The progress so far, Considerations on the energy for the 1-3 transition, Milano Positronium meeting, May 17 2012 - ZIP | |||||
| SEMINARS AND CONFERENCES | |||||
| M. G. Giammarchi, Efficient Rydberg positronium laser excitation for antihydrogen production in a magnetic field, LEAP08 [Low Energy Antiproton Physics Conference 2008], Vienna (Austria), September 2008 - PPT | |||||
| M. G. Giammarchi, AEGIS at CERN: Measuring Antihydrogen Fall, Fifth Meeting on CPT and Lorentz Symmetry, Bloomington (Indiana, USA), June-July 2010, arXiv:1106.0209 - PDF | |||||
| M. G. Giammarchi, AEGIS at CERN: Measuring Antihydrogen Fall, XVI International Workshop on Low-Energy Positron and Positronium Physics, National University of Ireland Maynooth (Ireland), July 22-25 2011 - PDF | |||||
| PAPERS (publication authorized by authors) | |||||
| F. Castelli et al., Efficient positronium laser excitation for antihydrogen production in a magnetic field. Physical Review A 78 (2008) 052512 - PDF | |||||
| M. G. Giammarchi, F. Castelli, Laser - driven excitation in the AEgIS antimatter experiment, Società Italiana di Fisica, International School of Physics Enrico Fermi, Cource CLXXIV, "Physics with many positrons" (July 2009) - PDF | |||||
| R. Ferragut et al., Positronium Formation in Porous Materials for Antihydrogen Production, Journal of Physics: Conference Series, 225 (2010) 012007 - PDF | |||||
| R. Ferragut et al. (AEGIS collaboration), Antihydrogen Physics: gravitation and spectroscopy in AEgIS, Canadian Journal of Physics 89 (2011) 17 - PDF | |||||
| R. Ferragut et al., Homogeneous porous silica for positronium production in AEgIS, Journal of Physics: Conference Series, 262 (2011) 012020 - PDF | |||||
| S. Cialdi et al., Efficient two-step Positronium laser excitation to Rydberg levels, Nuclear Instruments and Methods in Physics Research B, 269 (2011) 1527 - PDF | |||||
| M. Becucci et al., Laser sources for efficient two-step Positronium excitation to Rydberg states, Journal of Molecular Structure, 993 (2011) 495 - PDF | |||||
| F. Castelli, The positronium atom as a benchmark for Rydberg excitation experiments in atomic physics, The European Physical Journal - Special Topics, 203 (2012) 137 - PDF | |||||
| M. G. Giammarchi, AEGIS at CERN: Measuring Antihydrogen Fall, Few-Body Systems, DOI 10.1007/s00601-012-0439-6 (2012) - PDF | |||||
| G. Consolati, Mesoporous materials for antihydrogen production, Chemical Society Reviews, 43 (2013) 3821 - PDF | |||||
| F. Moia, Thermal production of positronium in porous alumina, The European Physical Journal D, 66 (2013) 124 - PDF | |||||
| THESIS | |||||
| D. Trezzi, Studio della produzione di positronio nell'esperimento AEGIS, Tesi di Laurea Magistrale in Fisica, 2006-2007 - PDF | |||||
| A. Palman, Caratterizzazione di un sistema magnetico per una guida di campo magnetico di fasci elettronici, Tesi di Laurea Triennale in Ingegneria Fisica, 2007-2008 - PDF | |||||
| M. Baiguera, Sintesi e caratterizzazione di sospensioni di silice colloidale, Tesi di Laurea Triennale in Chimica, 2007-2008 - PDF | |||||
| F. Villa, Studio e realizzazione di un sistema laser per l'eccitazione del positronio ai livelli di Rydberg, Tesi di Laurea Magistrale in Fisica, 2007-2008 - PDF | |||||
| D. Trezzi, Study of Positronium Converters in the AEGIS Antimatter Experiment, PhD Thesis in Physics, Astrophysics and Applied Physics, 2009-2010 - PDF | |||||
| S. Aghion, Studio di materiali mesoporosi per applicazioni avanzate mediante spettroscopia di annichilazione di positroni, Tesi di Laurea Specialistica in Ingegneria Fisica, 2010-2011 - PDF | |||||
| F. Villa, Laser system for Positronium excitation to Rydberg levels for Aegis experiment, PhD Thesis in Physics, Astrophysics and Applied Physics, 2010-2011 - PDF | |||||
| R. Caravita, Laser apparatus for exciting Positronium in AEGIS Positronium spectroscopy experiment, Tesi di Laurea Magistrale in Fisica, 2012-2013 - PDF | |||||
| G. Cerchiari, Optical system for Positronium excitation to measure gravity acceleration of antimatter in AEGIS experiment, Tesi di Laurea Magistrale in Fisica, 2012-2013 - PDF | |||||
| POSTERS | |||||
| F. Villa, The experimental work on a laser for positronium excitation to Rydberg levels in AEGIS, International School Enrico Fermi: physics with many positrons, Varenna, July 07-17 2009 - PPT | |||||
|
webmaster: Davide Trezzi |