
   i       pop   mean un  var un     fract e1      fract d     fract b   fract y

----------------------------------------------------------------------------------------
----------------------
   9   15176.0   0.44     0.24        0.16638      0.01067      0.98241      0.00692
  10   20651.0   1.19     1.13        0.13360      0.03656      0.86030      0.10314
  11   27326.0   0.66     1.04        0.16779      0.03952      0.95451      0.00597
  12   19075.0   1.37     1.43        0.15030      0.05263      0.87392      0.07345
  13   27127.0   0.73     1.13        0.15796      0.04361      0.95156      0.00483
  14   18029.0   1.49     1.55        0.16906      0.05918      0.88873      0.05208
  15   26799.0   0.83     1.23        0.16370      0.05116      0.94459      0.00425
  16   17297.0   1.61     1.65        0.17541      0.06660      0.89397      0.03943
  17   25967.0   0.96     1.39        0.16625      0.06243      0.93369      0.00389
  18   16906.0   1.74     1.72        0.19188      0.07542      0.89501      0.02958
  19   24558.0   1.09     1.53        0.16292      0.07590      0.92056      0.00354
  20   16529.0   1.88     1.86        0.19687      0.09432      0.88596      0.01972
  21   23356.0   1.25     1.71        0.17186      0.10344      0.89330      0.00325
  22   15949.0   2.02     1.95        0.20221      0.11568      0.86877      0.01555
  23   21754.0   1.40     1.79        0.16907      0.13565      0.86104      0.00331
  24   15384.0   2.18     2.09        0.20521      0.15198      0.83580      0.01222
  25   20574.0   1.61     2.12        0.18062      0.18825      0.80845      0.00331
  26   14749.0   2.34     2.21        0.21344      0.20266      0.78731      0.01003
  27   19181.0   1.81     2.38        0.18294      0.24868      0.74803      0.00328
  28   14176.0   2.54     2.54        0.22051      0.26481      0.72736      0.00783
  29   17465.0   2.04     2.60        0.18712      0.32035      0.67615      0.00349
  30   13426.0   2.74     2.83        0.22211      0.33495      0.65842      0.00663
  31   15762.0   2.29     3.00        0.18373      0.38923      0.60709      0.00368
  32   12591.0   2.90     2.93        0.21174      0.40346      0.59090      0.00564
  33   14209.0   2.56     3.27        0.19396      0.46984      0.52622      0.00394
  34   11510.0   3.13     3.32        0.20947      0.47811      0.51694      0.00495
  35   12720.0   2.87     3.74        0.19465      0.54788      0.44772      0.00440
  36   10274.0   3.28     3.59        0.20732      0.52842      0.46661      0.00496
  37   11209.0   3.18     4.25        0.19217      0.61897      0.37613      0.00491
  38    9078.0   3.47     4.02        0.20247      0.57469      0.42146      0.00386
  39    9615.0   3.50     4.54        0.19012      0.67780      0.32064      0.00156
  40    7770.0   3.65     4.51        0.18803      0.61480      0.38224      0.00296
  41    7884.0   3.79     4.80        0.17580      0.72095      0.27714      0.00190
  42    6425.0   3.78     4.81        0.17401      0.64374      0.35377      0.00249
  43    6463.0   4.14     5.16        0.17515      0.75955      0.23812      0.00232
  44    5075.0   3.88     5.16        0.18069      0.66601      0.33241      0.00158
  45    5038.0   4.41     5.47        0.15939      0.77888      0.21854      0.00258
  46    3951.0   4.12     5.82        0.22273      0.70919      0.28955      0.00127
  47    3579.0   4.65     5.75        0.16625      0.79491      0.20229      0.00279
  48    2691.0   4.50     6.22        0.22705      0.75102      0.24452      0.00446
  49    2087.0   4.91     6.30        0.17777      0.80882      0.18831      0.00287
  50    1326.0   4.93     6.81        0.22398      0.78356      0.21116      0.00528
  51     688.0   5.12     7.05        0.19477      0.81250      0.18459      0.00291


 *** entry distribution ****

   i       pop   mean un  var un  fract y

----------------------------------------------------------------------------------------
----------------------
   9   13270.0   0.40     0.07     0.01
  10   16799.0   1.16     1.01     0.10
  11   23456.0   0.59     0.88     0.01
  12   15645.0   1.30     1.23     0.07
  13   23036.0   0.66     0.95     0.01
  14   14987.0   1.42     1.35     0.05
  15   22331.0   0.77     1.07     0.00
  16   14386.0   1.54     1.45     0.04
  17   21354.0   0.91     1.28     0.00
  18   14055.0   1.66     1.54     0.03
  19   20189.0   1.05     1.41     0.00
  20   13539.0   1.80     1.70     0.02
  21   18987.0   1.21     1.63     0.00
  22   13114.0   1.96     1.85     0.02
  23   17712.0   1.37     1.72     0.00
  24   12474.0   2.10     1.97     0.01
  25   16661.0   1.59     2.13     0.00
  26   11968.0   2.27     2.15     0.01
  27   15193.0   1.83     2.45     0.00
  28   11420.0   2.48     2.54     0.01
  29   13842.0   2.05     2.69     0.00
  30   10959.0   2.69     2.86     0.01
  31   12446.0   2.32     3.16     0.00
  32   10123.0   2.88     3.08     0.01
  33   11266.0   2.62     3.45     0.00
  34    9231.0   3.08     3.50     0.01
  35   10124.0   2.95     4.01     0.01
  36    8309.0   3.25     3.77     0.01
  37    8883.0   3.29     4.56     0.01
  38    7403.0   3.47     4.33     0.00
  39    7646.0   3.60     4.92     0.00
  40    6444.0   3.65     4.83     0.00
  41    6451.0   3.89     5.16     0.00
  42    5312.0   3.80     5.23     0.00
  43    5332.0   4.22     5.63     0.00
  44    4189.0   3.93     5.62     0.00
  45    4098.0   4.45     6.02     0.00
  46    3278.0   4.26     6.27     0.00
  47    2846.0   4.72     6.45     0.00
  48    2189.0   4.65     6.80     0.01
  49    1680.0   5.00     7.15     0.00
  50    1078.0   5.02     7.55     0.01
  51     571.0   5.27     7.86     0.00

 deltaspin e1-decay
  spin deltas=-1 deltas=0 deltas=1 frac_y frac_y_pos frac_y_neg
   9    0.0000      0.4432      0.5568       0.0069   0.0069   0.0304
  10    0.2827      0.3871      0.3302       0.1031   0.1031   0.0909
  11    0.2955      0.4345      0.2700       0.0060   0.0060   0.0243
  12    0.3328      0.3359      0.3314       0.0734   0.0734   0.0626
  13    0.2835      0.4943      0.2222       0.0048   0.0048   0.0140
  14    0.3317      0.2864      0.3819       0.0521   0.0521   0.0479
  15    0.2749      0.5152      0.2099       0.0043   0.0043   0.0122
  16    0.3418      0.2739      0.3843       0.0394   0.0394   0.0408
  17    0.2671      0.5351      0.1978       0.0039   0.0039   0.0116
  18    0.3459      0.2845      0.3696       0.0296   0.0296   0.0355
  19    0.2667      0.5154      0.2179       0.0035   0.0035   0.0111
  20    0.3393      0.3009      0.3599       0.0197   0.0197   0.0312
  21    0.2835      0.5142      0.2023       0.0033   0.0033   0.0096
  22    0.3507      0.3060      0.3433       0.0155   0.0155   0.0287
  23    0.2817      0.5054      0.2129       0.0033   0.0033   0.0056
  24    0.3396      0.3218      0.3386       0.0122   0.0122   0.0264
  25    0.2984      0.4828      0.2188       0.0033   0.0033   0.0055
  26    0.3332      0.3008      0.3659       0.0100   0.0100   0.0252
  27    0.2910      0.4964      0.2126       0.0033   0.0033   0.0053
  28    0.3496      0.3205      0.3298       0.0078   0.0078   0.0228
  29    0.3084      0.4881      0.2035       0.0035   0.0035   0.0048
  30    0.3337      0.3142      0.3521       0.0066   0.0053   0.0194
  31    0.2987      0.4762      0.2251       0.0037   0.0036   0.0033
  32    0.3327      0.3511      0.3162       0.0056   0.0056   0.0206
  33    0.3193      0.4568      0.2239       0.0039   0.0039   0.0037
  34    0.3484      0.3372      0.3144       0.0050   0.0050   0.0189
  35    0.3429      0.4426      0.2145       0.0044   0.0044   0.0031
  36    0.3484      0.3371      0.3146       0.0050   0.0050   0.0181
  37    0.3324      0.4652      0.2024       0.0049   0.0049   0.0021
  38    0.3558      0.3406      0.3036       0.0039   0.0039   0.0178
  39    0.3353      0.4628      0.2019       0.0016   0.0056   0.0016
  40    0.3867      0.3299      0.2834       0.0030   0.0030   0.0169
  41    0.3427      0.4423      0.2150       0.0019   0.0056   0.0019
  42    0.3631      0.3775      0.2594       0.0025   0.0025   0.0151
  43    0.3472      0.4205      0.2323       0.0023   0.0054   0.0023
  44    0.3980      0.3424      0.2595       0.0016   0.0016   0.0132
  45    0.3848      0.4134      0.2017       0.0026   0.0042   0.0026
  46    0.4205      0.3250      0.2545       0.0013   0.0013   0.0124
  47    0.3782      0.4235      0.1983       0.0028   0.0115   0.0028
  48    0.4206      0.3273      0.2520       0.0045   0.0045   0.0156
  49    0.4960      0.3450      0.1590       0.0029   0.0149   0.0029
  50    0.4209      0.3098      0.2694       0.0053   0.0053   0.0189
  51    0.7239      0.2761      0.0000       0.0029   0.0102   0.0029
 %montestella-i-main, real n. of casc. 40000
 %montestella-i-main, started saving spectra
 %montestella-i-savfla, spectrum saved as s1
 %montestella-i-savfla, spectrum saved as s2
 ----- total eg-eg spectrum -----
 %montestella-i-savfla, spectrum saved as s3
 ----- band only -----
 %montestella-i-savfla, spectrum saved as s4
 ----- damp only -----
 %montestella-i-savfla, spectrum saved as s5
 ----- yrast spectrum -----
 %montestella-i-savfla, spectrum saved as s6
 ----- save scar spectrum (p1p2)>  0.499849024
 %montestella-i-savfla, spectrum saved as s7
 ----- save scar spectrum  0.0998560092<(p1p2)<  0.499849024
 %montestella-i-savfla, spectrum saved as s8
 ----- save scar spectrum cross product
 %montestella-i-savfla, spectrum saved as s9
 T T
 %montestella-i-main, successfully finished
[sleoni@eotvos TR-MERGED]$
