
   *** cascade statistics****

   no. of bands = 20000

   i       pop   mean un  var un     fract e1      fract d     fract b   fract y

--------------------------------------------------------------------------------------------------------------
   9    8510.0   0.52     0.11        0.13079      0.00000      0.99436      0.00564
  10    7374.0   1.19     0.29        0.11324      0.00000      0.89178      0.10822
  11   15232.0   0.61     0.15        0.10878      0.00039      0.99508      0.00453
  12    7332.0   1.35     0.30        0.12261      0.00082      0.92526      0.07392
  13   15168.0   0.70     0.21        0.10272      0.00283      0.99407      0.00310
  14    7483.0   1.52     0.31        0.13871      0.00227      0.95563      0.04210
  15   15291.0   0.84     0.31        0.11386      0.01576      0.98182      0.00242
  16    7670.0   1.68     0.36        0.14355      0.01069      0.96271      0.02660
  17   15160.0   1.02     0.43        0.11728      0.04400      0.95389      0.00211
  18    7915.0   1.85     0.44        0.14921      0.03778      0.94643      0.01579
  19   15033.0   1.22     0.60        0.12346      0.09592      0.90281      0.00126
  20    8325.0   2.04     0.54        0.15976      0.08697      0.90523      0.00781
  21   14885.0   1.45     0.81        0.12939      0.16728      0.83184      0.00087
  22    8600.0   2.27     0.74        0.17058      0.17314      0.82209      0.00477
  23   14656.0   1.70     1.04        0.12568      0.24993      0.74932      0.00075
  24    8943.0   2.55     0.99        0.18394      0.28022      0.71743      0.00235
  25   14396.0   1.97     1.31        0.12802      0.34128      0.65803      0.00069
  26    9477.0   2.85     1.28        0.19320      0.39886      0.60008      0.00106
  27   14043.0   2.29     1.63        0.13729      0.44285      0.55658      0.00057
  28   10044.0   3.17     1.59        0.19624      0.51573      0.48387      0.00040
  29   13621.0   2.62     1.95        0.13611      0.54108      0.45834      0.00059
  30   10358.0   3.48     1.83        0.18691      0.61518      0.38463      0.00019
  31   13055.0   2.98     2.26        0.13221      0.63378      0.36576      0.00046
  32   10595.0   3.79     2.03        0.17121      0.70071      0.29929      0.00000
  33   12718.0   3.34     2.49        0.13611      0.71214      0.28755      0.00031
  34   10711.0   4.08     2.14        0.16469      0.76940      0.23060      0.00000
  35   12150.0   3.67     2.61        0.12683      0.77704      0.22263      0.00033
  36   10564.0   4.35     2.17        0.14852      0.82526      0.17474      0.00000
  37   11499.0   3.97     2.63        0.11966      0.82964      0.17001      0.00035
  38   10249.0   4.57     2.17        0.13972      0.86486      0.13514      0.00000
  39   10630.0   4.24     2.54        0.11684      0.86764      0.13198      0.00038
  40    9603.0   4.74     2.09        0.13006      0.89482      0.10518      0.00000
  41    9299.0   4.49     2.37        0.10431      0.89666      0.10302      0.00032
  42    8620.0   4.88     2.06        0.13237      0.91299      0.08701      0.00000
  43    7422.0   4.72     2.14        0.09822      0.92361      0.07626      0.00013
  44    7101.0   4.95     2.01        0.10900      0.92607      0.07393      0.00000
  45    5504.0   4.94     1.87        0.11246      0.94604      0.05378      0.00018
  46    5136.0   4.96     1.91        0.09579      0.93614      0.06386      0.00000
  47    3752.0   5.10     1.70        0.13726      0.96215      0.03758      0.00027
  48    2934.0   5.11     1.61        0.06987      0.95569      0.04431      0.00000
  49    1996.0   5.22     1.53        0.11122      0.97144      0.02806      0.00050
  50    1225.0   5.28     1.42        0.11102      0.97143      0.02857      0.00000
  51     545.0   5.26     1.66        0.10826      0.97615      0.02385      0.00000


 *** entry distribution ****

   i       pop   mean un  var un  fract y

--------------------------------------------------------------------------------------------------------------
   9    7511.0   0.54     0.11     0.01
  10    6433.0   1.22     0.29     0.11
  11   13610.0   0.63     0.16     0.00
  12    6445.0   1.38     0.31     0.07
  13   13550.0   0.73     0.22     0.00
  14    6569.0   1.55     0.32     0.04
  15   13382.0   0.88     0.31     0.00
  16    6734.0   1.71     0.36     0.03
  17   13177.0   1.07     0.44     0.00
  18    6995.0   1.88     0.44     0.02
  19   12959.0   1.28     0.62     0.00
  20    7133.0   2.08     0.54     0.01
  21   12814.0   1.53     0.83     0.00
  22    7298.0   2.32     0.74     0.01
  23   12553.0   1.78     1.07     0.00
  24    7646.0   2.60     1.00     0.00
  25   12115.0   2.07     1.35     0.00
  26    8073.0   2.92     1.32     0.00
  27   11767.0   2.40     1.68     0.00
  28    8425.0   3.25     1.62     0.00
  29   11334.0   2.76     2.01     0.00
  30    8799.0   3.59     1.87     0.00
  31   11019.0   3.13     2.31     0.00
  32    9000.0   3.90     2.06     0.00
  33   10707.0   3.50     2.54     0.00
  34    9168.0   4.22     2.13     0.00
  35   10357.0   3.85     2.60     0.00
  36    9206.0   4.49     2.12     0.00
  37    9896.0   4.16     2.56     0.00
  38    9023.0   4.71     2.08     0.00
  39    9213.0   4.46     2.38     0.00
  40    8556.0   4.88     1.99     0.00
  41    8073.0   4.73     2.08     0.00
  42    7807.0   5.03     1.91     0.00
  43    6500.0   4.96     1.77     0.00
  44    6391.0   5.12     1.78     0.00
  45    4965.0   5.14     1.54     0.00
  46    4524.0   5.19     1.49     0.00
  47    3428.0   5.29     1.34     0.00
  48    2611.0   5.33     1.19     0.00
  49    1829.0   5.40     1.19     0.00
  50    1092.0   5.50     0.96     0.00
  51     501.0   5.47     1.15     0.00

 deltaspin e1-decay
  spin deltas=-1 deltas=0 deltas=1 frac_y frac_y_pos frac_y_neg
   9    0.0000      0.6757      0.3243       0.0056   0.0056   0.0195
  10    0.2958      0.2671      0.4371       0.1082   0.1082   0.0533
  11    0.2154      0.5908      0.1937       0.0045   0.0045   0.0167
  12    0.3092      0.2425      0.4483       0.0739   0.0739   0.0321
  13    0.2234      0.5886      0.1881       0.0031   0.0031   0.0095
  14    0.2871      0.2177      0.4952       0.0421   0.0421   0.0207
  15    0.2269      0.6031      0.1700       0.0024   0.0024   0.0078
  16    0.3134      0.2071      0.4796       0.0266   0.0266   0.0124
  17    0.2317      0.6052      0.1631       0.0021   0.0021   0.0073
  18    0.3209      0.1939      0.4852       0.0158   0.0158   0.0073
  19    0.2161      0.5862      0.1977       0.0013   0.0013   0.0063
  20    0.3105      0.2624      0.4271       0.0078   0.0078   0.0042
  21    0.2471      0.5530      0.1999       0.0009   0.0009   0.0050
  22    0.2986      0.2911      0.4104       0.0048   0.0048   0.0022
  23    0.2660      0.5494      0.1846       0.0008   0.0008   0.0025
  24    0.2973      0.2796      0.4231       0.0023   0.0023   0.0015
  25    0.2697      0.5410      0.1894       0.0007   0.0007   0.0022
  26    0.3211      0.2927      0.3861       0.0011   0.0011   0.0008
  27    0.2692      0.5000      0.2308       0.0006   0.0006   0.0018
  28    0.3070      0.3130      0.3800       0.0004   0.0004   0.0004
  29    0.3004      0.4693      0.2303       0.0006   0.0006   0.0014
  30    0.3450      0.3063      0.3487       0.0002   0.0000   0.0002
  31    0.3123      0.4479      0.2399       0.0005   0.0005   0.0005
  32    0.3241      0.3506      0.3252       0.0000   0.0000   0.0002
  33    0.3148      0.4512      0.2340       0.0003   0.0003   0.0005
  34    0.3628      0.3447      0.2925       0.0000   0.0000   0.0001
  35    0.3439      0.4387      0.2174       0.0003   0.0003   0.0005
  36    0.3830      0.3416      0.2753       0.0000   0.0000   0.0000
  37    0.3539      0.4324      0.2137       0.0003   0.0003   0.0004
  38    0.4022      0.3366      0.2612       0.0000   0.0000   0.0000
  39    0.3623      0.4227      0.2150       0.0004   0.0004   0.0004
  40    0.4147      0.3235      0.2618       0.0000   0.0000   0.0000
  41    0.3876      0.4268      0.1856       0.0003   0.0004   0.0003
  42    0.4251      0.3111      0.2638       0.0000   0.0000   0.0000
  43    0.3813      0.4005      0.2181       0.0001   0.0004   0.0001
  44    0.4251      0.3811      0.1938       0.0000   0.0000   0.0000
  45    0.4136      0.3134      0.2730       0.0002   0.0004   0.0002
  46    0.3963      0.4329      0.1707       0.0000   0.0000   0.0000
  47    0.4466      0.3165      0.2369       0.0003   0.0000   0.0003
  48    0.3756      0.4146      0.2098       0.0000   0.0000   0.0000
  49    0.5225      0.3198      0.1577       0.0005   0.0000   0.0005
  50    0.3897      0.3676      0.2426       0.0000   0.0000   0.0000
  51    0.8136      0.1864      0.0000       0.0000   0.0000   0.0000
 %montestella-i-main, real n. of casc. 20000
 %montestella-i-main, started saving spectra
 %montestella-i-savfla, spectrum saved as s1
 %montestella-i-savfla, spectrum saved as s2
 ----- total eg-eg spectrum -----
 %montestella-i-savfla, spectrum saved as s3
 ----- band only -----
 %montestella-i-savfla, spectrum saved as s4
 ----- damp only -----
 %montestella-i-savfla, spectrum saved as s5
 ----- yrast spectrum -----
 %montestella-i-savfla, spectrum saved as s6
 ----- save scar spectrum (p1p2)>  0.499849024
 %montestella-i-savfla, spectrum saved as s7
 ----- save scar spectrum  0.0998560092<(p1p2)<  0.499849024
 %montestella-i-savfla, spectrum saved as s8
 ----- save scar spectrum cross product
 %montestella-i-savfla, spectrum saved as s9
 T T
 %montestella-i-main, successfully finished
[