cascade number:       40000


 average multiplicity=  18.112825
 average e2 multiplicity=  17.92125
 average e1 multiplicity= -3.40532525
 num e1,0,1,2,>2: 32660 7020 317 3
,

   *** cascade statistics****

   no. of bands = 40000

   i       pop   mean un  var un     fract e1      fract d     fract b   fract y

--------------------------------------------------------------------------------------------------------------
   9   11374.0   4.75     2.03        0.11983      0.92984      0.06998      0.00018
  10   21323.0   5.49     1.48        0.09455      0.96070      0.03860      0.00070
  11   21823.0   4.99     1.67        0.05471      0.96013      0.03982      0.00005
  12   20632.0   5.65     1.24        0.04735      0.98037      0.01948      0.00015
  13   20790.0   5.14     1.38        0.02520      0.97961      0.02039      0.00000
  14   20339.0   5.71     1.14        0.02129      0.98849      0.01136      0.00015
  15   20317.0   5.23     1.21        0.01349      0.98952      0.01048      0.00000
  16   20198.0   5.73     1.08        0.01035      0.99238      0.00762      0.00000
  17   20120.0   5.28     1.13        0.00651      0.99359      0.00641      0.00000
  18   20150.0   5.73     1.06        0.00546      0.99385      0.00615      0.00000
  19   20027.0   5.30     1.09        0.00300      0.99536      0.00464      0.00000
  20   20115.0   5.73     1.04        0.00348      0.99498      0.00502      0.00000
  21   19995.0   5.32     1.07        0.00285      0.99650      0.00350      0.00000
  22   20100.0   5.73     1.03        0.00164      0.99567      0.00433      0.00000
  23   19965.0   5.33     1.05        0.00135      0.99765      0.00235      0.00000
  24   20091.0   5.72     1.03        0.00129      0.99622      0.00378      0.00000
  25   19966.0   5.34     1.05        0.00170      0.99805      0.00195      0.00000
  26   20095.0   5.71     1.02        0.00129      0.99667      0.00333      0.00000
  27   19952.0   5.35     1.04        0.00110      0.99860      0.00140      0.00000
  28   20079.0   5.70     1.02        0.00055      0.99731      0.00269      0.00000
  29   19940.0   5.36     1.03        0.00035      0.99885      0.00115      0.00000
  30   20063.0   5.68     1.01        0.00055      0.99776      0.00224      0.00000
  31   19930.0   5.37     1.03        0.00020      0.99900      0.00100      0.00000
  32   20032.0   5.66     1.01        0.00025      0.99800      0.00200      0.00000
  33   19856.0   5.37     1.03        0.00030      0.99914      0.00086      0.00000
  34   19933.0   5.64     1.01        0.00030      0.99809      0.00191      0.00000
  35   19642.0   5.37     1.02        0.00025      0.99924      0.00076      0.00000
  36   19588.0   5.61     1.01        0.00010      0.99837      0.00163      0.00000
  37   19130.0   5.36     1.02        0.00016      0.99942      0.00058      0.00000
  38   18783.0   5.59     1.01        0.00027      0.99862      0.00138      0.00000
  39   18097.0   5.37     1.02        0.00017      0.99934      0.00066      0.00000
  40   17349.0   5.56     1.01        0.00012      0.99862      0.00138      0.00000
  41   16316.0   5.39     1.01        0.00000      0.99939      0.00061      0.00000
  42   15030.0   5.54     1.00        0.00013      0.99920      0.00080      0.00000
  43   13592.0   5.42     1.00        0.00000      0.99941      0.00059      0.00000
  44   12041.0   5.50     1.01        0.00017      0.99934      0.00066      0.00000
  45   10355.0   5.45     1.00        0.00010      0.99942      0.00058      0.00000
  46    8679.0   5.40     1.00        0.00012      0.99931      0.00069      0.00000
  47    6803.0   5.48     1.00        0.00015      0.99956      0.00044      0.00000
  48    5215.0   5.45     0.98        0.00000      0.99904      0.00096      0.00000
  49    3532.0   5.49     0.99        0.00000      1.00000      0.00000      0.00000
  50    2246.0   5.49     0.97        0.00000      0.99911      0.00089      0.00000
  51     910.0   5.50     0.92        0.00000      1.00000      0.00000      0.00000


 *** entry distribution ****

   i       pop   mean un  var un  fract y

--------------------------------------------------------------------------------------------------------------
   9    9947.0   5.00     1.64     0.00
  10   19655.0   5.62     1.28     0.00
  11   20266.0   5.14     1.39     0.00
  12   19906.0   5.71     1.14     0.00
  13   20043.0   5.22     1.22     0.00
  14   19989.0   5.74     1.09     0.00
  15   19989.0   5.27     1.13     0.00
  16   20040.0   5.74     1.06     0.00
  17   19967.0   5.29     1.09     0.00
  18   20045.0   5.74     1.04     0.00
  19   19938.0   5.31     1.07     0.00
  20   20067.0   5.73     1.03     0.00
  21   19938.0   5.33     1.05     0.00
  22   20065.0   5.73     1.03     0.00
  23   19932.0   5.34     1.05     0.00
  24   20069.0   5.72     1.02     0.00
  25   19930.0   5.35     1.04     0.00
  26   20068.0   5.71     1.02     0.00
  27   19934.0   5.36     1.03     0.00
  28   20064.0   5.70     1.01     0.00
  29   19933.0   5.36     1.03     0.00
  30   20057.0   5.68     1.01     0.00
  31   19919.0   5.37     1.03     0.00
  32   20030.0   5.66     1.01     0.00
  33   19850.0   5.37     1.02     0.00
  34   19927.0   5.64     1.01     0.00
  35   19639.0   5.37     1.02     0.00
  36   19585.0   5.61     1.01     0.00
  37   19125.0   5.36     1.02     0.00
  38   18781.0   5.59     1.01     0.00
  39   18093.0   5.37     1.02     0.00
  40   17349.0   5.56     1.01     0.00
  41   16314.0   5.39     1.01     0.00
  42   15029.0   5.54     1.00     0.00
  43   13590.0   5.42     1.00     0.00
  44   12040.0   5.50     1.01     0.00
  45   10354.0   5.45     1.00     0.00
  46    8678.0   5.40     1.00     0.00
  47    6802.0   5.48     1.00     0.00
  48    5215.0   5.45     0.98     0.00
  49    3532.0   5.49     0.99     0.00
  50    2246.0   5.49     0.97     0.00
  51     910.0   5.50     0.92     0.00

 deltaspin e1-decay
  spin deltas=-1 deltas=0 deltas=1 frac_y frac_y_pos frac_y_neg
   9    0.0000      0.4806      0.5194       0.0002   0.0002   0.0003
  10    0.3829      0.2822      0.3348       0.0007   0.0007   0.0002
  11    0.3275      0.4196      0.2529       0.0000   0.0000   0.0000
  12    0.3900      0.2631      0.3470       0.0001   0.0001   0.0000
  13    0.3187      0.4466      0.2347       0.0000   0.0000   0.0000
  14    0.4018      0.3002      0.2979       0.0001   0.0001   0.0000
  15    0.3540      0.3978      0.2482       0.0000   0.0000   0.0000
  16    0.4306      0.2297      0.3397       0.0000   0.0000   0.0000
  17    0.3206      0.3817      0.2977       0.0000   0.0000   0.0000
  18    0.2909      0.3818      0.3273       0.0000   0.0000   0.0000
  19    0.4000      0.3833      0.2167       0.0000   0.0000   0.0000
  20    0.4286      0.2429      0.3286       0.0000   0.0000   0.0000
  21    0.3158      0.4035      0.2807       0.0000   0.0000   0.0000
  22    0.3333      0.3333      0.3333       0.0000   0.0000   0.0000
  23    0.2963      0.4074      0.2963       0.0000   0.0000   0.0000
  24    0.4231      0.1923      0.3846       0.0000   0.0000   0.0000
  25    0.2647      0.4706      0.2647       0.0000   0.0000   0.0000
  26    0.3846      0.3077      0.3077       0.0000   0.0000   0.0000
  27    0.4545      0.2273      0.3182       0.0000   0.0000   0.0000
  28    0.4545      0.3636      0.1818       0.0000   0.0000   0.0000
  29    0.5714      0.1429      0.2857       0.0000   0.0000   0.0000
  30    0.3636      0.0909      0.5455       0.0000   0.0000   0.0000
  31    0.7500      0.2500      0.0000       0.0000   0.0000   0.0000
  32    0.8000      0.2000      0.0000       0.0000   0.0000   0.0000
  33    0.1667      0.5000      0.3333       0.0000   0.0000   0.0000
  34    0.5000      0.3333      0.1667       0.0000   0.0000   0.0000
  35    0.4000      0.2000      0.4000       0.0000   0.0000   0.0000
  36    0.5000      0.0000      0.5000       0.0000   0.0000   0.0000
  37    0.3333      0.6667      0.0000       0.0000   0.0000   0.0000
  38    0.4000      0.2000      0.4000       0.0000   0.0000   0.0000
  39    0.3333      0.6667      0.0000       0.0000   0.0000   0.0000
  40    0.0000      0.0000      1.0000       0.0000   0.0000   0.0000
 41there are not e1 decays
  42    0.0000      0.5000      0.5000       0.0000   0.0000   0.0000
 43there are not e1 decays
  44    0.5000      0.5000      0.0000       0.0000   0.0000   0.0000
  45    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  46    0.0000      0.0000      1.0000       0.0000   0.0000   0.0000
  47    1.0000      0.0000      0.0000       0.0000   0.0000   0.0000
 48there are not e1 decays
 49there are not e1 decays
 50there are not e1 decays
 51there are not e1 decays
 %montestella-i-main, real n. of casc. 40000
 %montestella-i-main, started saving spectra
 %montestella-i-savfla, spectrum saved as s1
 %montestella-i-savfla, spectrum saved as s2
 ----- total eg-eg spectrum -----
 %montestella-i-savfla, spectrum saved as s3
 ----- band only -----
 %montestella-i-savfla, spectrum saved as s4
 ----- damp only -----
 %montestella-i-savfla, spectrum saved as s5
 ----- yrast spectrum -----
 %montestella-i-savfla, spectrum saved as s6
 ----- save scar spectrum (p1p2)>  0.499849024
 %montestella-i-savfla, spectrum saved as s7
 ----- save scar spectrum  0.0998560092<(p1p2)<  0.499849024
 %montestella-i-savfla, spectrum saved as s8
 ----- save scar spectrum cross product
 %montestella-i-savfla, spectrum saved as s9
 T T
 %montestella-i-main, successfully finished
