			MONTESTELLA
			SD 196Pb, only SD minimum

#!------------------------------------------------------------------------------
#!                       Switch's legend:
#!
#! switch(1) = 'yes'       =====> Total (E_g,E_g)
#! switch(2) = 'yes'       =====> Band Only
#! switch(2) = 'yes*'      =====> Band Only (no E1)
#! switch(3) = 'yes'       =====> Damp Only
#! switch(3) = 'yes*'      =====> Damp Only (no E1)
#! switch(4) = 'yes'       =====> Yrast Only
#! switch(4) = 'yes*'      =====> Yrast Only (no E1)
#! switch(5) = 'yes'       =====> Scars spectra (Only E2)
#! switch(6)               =====> NOT USED in this version
#! switch(7)               =====> NOT USED in this version
#!------------------------------------------------------------------------------
./montestella-pout-2 << EOF
 \$cntrol
 numbrn=114, numbrz=82,
 ntime=2, max_cas=5000,
 n_lev=800, min_nspin=9, max_nspin=51,
 spin00=45., fwhms=10., sminim=0.0, smaxim=99.0,
 umean=5.5, fwhme=2.0, umin=0.0, umax=9.99,
 h1n=0.02, ecutn = 0.001, be2nor=2600., theta=0.0, seeswi=1,
 npath='no', amplit=19., distdiag=3., cut=980.,
 BRLIMIT=0.1, peaktreshold=0.0, numb=10, width_win=6.,
 npath_method='g', npath_spectra='no', rid_val='v', j2eff=76.,
 nprint='n', gggain=.25, ggsing=1.0,
 egdrn1=9.8,wgdrn1=3.0, egdrn2=15.8,wgdrn2=7.0, egdrn3=15.8,wgdrn3=7.0
 switch_inc(1)='yes', switch_inc(2)='yes', switch_inc(3)='yes',
 switch_inc(4)='yes', switch_inc(5)='yes', switch_inc(6)='no',
 switch_inc(7)='no',
 lifswi = 0,
 dumswi = 0,
 poutswi = 0,
 velfil='veltab_215_0.tab',
 det_res='yes', r0=2.091, r1=1.569, r2=20.894,
 spefil='pb196',
 spefil1='none',castemp=1,
 dumfil='ene_spin_TMR500000_2.dum',
 poutposfil='pout-05.dat',
 poutnegfil='pout-05.dat',
 lvl_switch='no', lvlfil='simul.lvl',
 aleven_test='fit', aleven_value=13., alevfil='alevfil.dat',
 gammarot_value=0.00, gammarot_test='fit', be2dfil='be2dfil.dat',
 switch_pop='no', popfil='filpop.pop'
 \$end

-----------------------------------------------------------------------------------------------------------

  spin  yrast   yrast(+)   yrast(-)   ub     ub(+)     ub(-)
  51    12.782    13.092    12.782       1.9923   1.9912   1.9923
  50    12.180    12.180    12.444       2.2437   2.2437   2.2424
  49    11.881    12.205    11.881       2.0869   2.0859   2.0869
  48    11.371    11.371    11.496       2.2042   2.2042   2.2036
  47    11.027    11.365    11.027       2.0864   2.0864   2.0855
  46    10.542    10.542    10.621       2.1656   2.1656   2.1647
  45    10.211    10.533    10.211       2.0488   2.0481   2.0488
  44     9.579     9.579     9.800       2.2725   2.2720   2.2725
  43     9.424     9.615     9.424       1.9951   1.9930   1.9951
  42     8.677     8.677     9.017       2.3399   2.3388   2.3399
  41     8.660     8.759     8.660       1.9537   1.9537   1.9531
  40     7.832     7.832     8.263       2.3887   2.3885   2.3887
  39     7.916     7.950     7.916       1.9249   1.9249   1.9245
  38     7.024     7.024     7.532       2.4425   2.4419   2.4425
  37     7.190     7.190     7.195       1.9154   1.9136   1.9154
  36     6.265     6.265     6.829       2.4819   2.4798   2.4819
  35     6.478     6.478     6.505       1.9355   1.9335   1.9355
  34     5.551     5.551     6.158       2.5223   2.5223   2.5223
  33     5.812     5.812     5.848       1.9483   1.9467   1.9483
  32     4.881     4.881     5.520       2.5626   2.5626   2.5625
  31     5.193     5.193     5.227       1.9578   1.9578   1.9574
  30     4.257     4.257     4.926       2.5965   2.5965   2.5954
  29     4.613     4.613     4.650       1.9649   1.9649   1.9641
  28     3.678     3.678     4.373       2.6262   2.6241   2.6262
  27     4.076     4.076     4.114       1.9702   1.9695   1.9702
  26     3.140     3.140     3.861       2.6517   2.6517   2.6516
  25     3.578     3.578     3.619       1.9754   1.9743   1.9754
  24     2.644     2.644     3.388       2.6762   2.6761   2.6762
  23     3.118     3.118     3.163       1.9812   1.9803   1.9812
  22     2.188     2.188     2.952       2.6967   2.6967   2.6951
  21     2.697     2.697     2.741       1.9838   1.9822   1.9838
  20     1.772     1.772     2.554       2.7124   2.7119   2.7124
  19     2.315     2.315     2.342       1.9877   1.9877   1.9877
  18     1.385     1.385     2.192       2.7364   2.7364   2.7363
  17     1.971     1.971     1.995       1.9892   1.9890   1.9892
  16     1.041     1.041     1.867       2.7588   2.7588   2.7572
  15     1.665     1.665     1.692       1.9917   1.9917   1.9894
  14     0.734     0.734     1.580       2.7804   2.7804   2.7801
  13     1.389     1.389     1.435       1.9996   1.9992   1.9996
  12     0.463     0.463     1.325       2.8012   2.8012   2.8011
  11     1.137     1.137     1.211       2.0219   2.0219   2.0219
  10     0.233     0.233     1.111       2.8185   2.8185   2.8181
   9     0.938     0.938     0.992       2.0244   2.0244   2.0239
   8     0.043     0.043     0.910       2.8289   2.8288   2.8289
   7     0.778     0.778     0.832       2.0274   2.0274   2.0263
  **** true yrast: ****
          spin  level_energy  parity  gamma_energy
 50  12.1800868 1  0.808657436
 48  11.3714293 1  0.8297145
 46  10.5417148 1  0.962476756
 44  9.57923807 1  0.901990237
 42  8.67724783 1  0.845548419
 40  7.83169941 1  0.80738729
 38  7.02431212 1  0.758819003
 36  6.26549312 1  0.714513126
 34  5.55097999 1  0.670112215
 32  4.88086778 1  0.623924958
 30  4.25694282 1  0.579309934
 28  3.67763289 1  0.537279301
 26  3.14035359 1  0.496669594
 24  2.64368399 1  0.455996748
 22  2.18768724 1  0.415507564
 20  1.77217968 1  0.386790386
 18  1.38538929 1  0.343982305
 16  1.04140699 1  0.307171537
 14  0.734235452 1  0.270745559
 12  0.463489892 1  0.230521799
 10  0.232968093 1  0.190441233
 8  0.0425268602 1


average multiplicity=  20.9544
 average e2 multiplicity=  17.9425
 average e1 multiplicity=  2.9412
 num e1,0,1,2,>2: 0 224 2684 7092
,

   *** cascade statistics****

   no. of bands = 10000

   i       pop   mean un  var un     fract e1      fract d     fract b   fract y

--------------------------------------------------------------------------------------------------------------
   9     312.0   0.19     0.03        0.58974      0.00000      0.97115      0.02885
  10   10995.0   0.63     0.19        0.11296      0.00000      0.70332      0.29668
  11     686.0   0.28     0.05        0.38484      0.00000      0.98105      0.01895
  12   10532.0   0.72     0.19        0.09799      0.00000      0.77345      0.22655
  13     990.0   0.33     0.06        0.32222      0.00101      0.98384      0.01515
  14   10095.0   0.81     0.20        0.08420      0.00010      0.82645      0.17345
  15    1279.0   0.42     0.11        0.26271      0.00469      0.98202      0.01329
  16    9614.0   0.88     0.24        0.06948      0.00114      0.85677      0.14208
  17    1678.0   0.60     0.28        0.27175      0.02622      0.96365      0.01013
  18    9340.0   0.97     0.30        0.07281      0.00514      0.87677      0.11809
  19    2145.0   0.82     0.52        0.26573      0.07366      0.91841      0.00793
  20    9029.0   1.09     0.41        0.08340      0.02005      0.88670      0.09326
  21    2763.0   1.17     0.97        0.29352      0.17083      0.82302      0.00615
  22    8647.0   1.23     0.54        0.09171      0.04533      0.87973      0.07494
  23    3549.0   1.56     1.41        0.30797      0.29107      0.70414      0.00479
  24    8067.0   1.40     0.72        0.09805      0.08529      0.85658      0.05814
  25    4333.0   1.91     1.74        0.27718      0.41380      0.58251      0.00369
  26    7316.0   1.60     0.95        0.10347      0.14612      0.80850      0.04538
  27    5204.0   2.30     2.12        0.26537      0.52959      0.46791      0.00250
  28    6612.0   1.83     1.21        0.11494      0.22217      0.74486      0.03297
  29    5908.0   2.65     2.34        0.23274      0.62678      0.37119      0.00203
  30    5928.0   2.12     1.58        0.12787      0.32406      0.65317      0.02277
  31    6419.0   3.03     2.60        0.20284      0.71351      0.28509      0.00140
  32    5436.0   2.49     2.02        0.15066      0.43580      0.54967      0.01453
  33    6816.0   3.35     2.75        0.18442      0.77318      0.22550      0.00132
  34    5058.0   2.92     2.51        0.17102      0.55615      0.43357      0.01028
  35    6847.0   3.63     2.82        0.15248      0.82240      0.17628      0.00131
  36    4691.0   3.43     2.81        0.18546      0.67704      0.31550      0.00746
  37    6678.0   3.87     2.78        0.12639      0.86044      0.13836      0.00120
  38    4655.0   3.93     2.85        0.21847      0.78024      0.21590      0.00387
  39    6096.0   4.15     2.70        0.11188      0.88976      0.10942      0.00082
  40    4424.0   4.32     2.73        0.20072      0.84358      0.15439      0.00203
  41    5191.0   4.38     2.61        0.09420      0.90850      0.09112      0.00039
  42    4054.0   4.65     2.46        0.20005      0.89689      0.10163      0.00148
  43    4145.0   4.60     2.44        0.10470      0.92714      0.07262      0.00024
  44    3303.0   4.85     2.18        0.16197      0.93006      0.06903      0.00091
  45    3034.0   4.83     2.18        0.09822      0.94364      0.05603      0.00033
  46    2320.0   4.91     1.92        0.12716      0.94957      0.04957      0.00086
  47    2008.0   4.99     1.98        0.08815      0.95618      0.04382      0.00000
  48    1382.0   5.06     1.72        0.12952      0.96165      0.03835      0.00000
  49    1055.0   5.11     1.71        0.10047      0.96682      0.03318      0.00000
  50     623.0   5.22     1.61        0.16533      0.96790      0.03210      0.00000
  51     287.0   5.17     1.63        0.10453      0.97213      0.02787      0.00000


 *** entry distribution ****

   i       pop   mean un  var un  fract y

--------------------------------------------------------------------------------------------------------------
   9     303.0   0.19     0.03     0.03
  10    9500.0   0.66     0.18     0.27
  11     671.0   0.27     0.04     0.02
  12    9245.0   0.76     0.18     0.20
  13     943.0   0.33     0.06     0.02
  14    8946.0   0.84     0.20     0.16
  15    1222.0   0.42     0.11     0.01
  16    8660.0   0.91     0.24     0.13
  17    1575.0   0.61     0.28     0.01
  18    8276.0   1.00     0.30     0.11
  19    1952.0   0.84     0.54     0.01
  20    7854.0   1.12     0.41     0.08
  21    2456.0   1.21     1.02     0.01
  22    7276.0   1.27     0.55     0.07
  23    3132.0   1.61     1.47     0.01
  24    6559.0   1.45     0.72     0.05
  25    3823.0   1.99     1.80     0.00
  26    5852.0   1.65     0.94     0.04
  27    4533.0   2.40     2.18     0.00
  28    5173.0   1.91     1.22     0.03
  29    5120.0   2.78     2.39     0.00
  30    4623.0   2.24     1.60     0.02
  31    5577.0   3.16     2.65     0.00
  32    4218.0   2.62     2.09     0.01
  33    5851.0   3.51     2.77     0.00
  34    3915.0   3.15     2.52     0.01
  35    5958.0   3.80     2.80     0.00
  36    3834.0   3.67     2.72     0.00
  37    5660.0   4.09     2.73     0.00
  38    3875.0   4.18     2.68     0.00
  39    5147.0   4.37     2.61     0.00
  40    3798.0   4.59     2.42     0.00
  41    4408.0   4.62     2.41     0.00
  42    3541.0   4.91     2.04     0.00
  43    3539.0   4.87     2.08     0.00
  44    2916.0   5.08     1.78     0.00
  45    2657.0   5.07     1.80     0.00
  46    2071.0   5.13     1.51     0.00
  47    1784.0   5.24     1.49     0.00
  48    1244.0   5.27     1.29     0.00
  49     932.0   5.37     1.18     0.00
  50     548.0   5.51     0.91     0.00
  51     258.0   5.43     0.99     0.00

 deltaspin e1-decay
  spin deltas=-1 deltas=0 deltas=1 frac_y frac_y_pos frac_y_neg
   9    0.0000      0.0000      1.0000       0.0288   0.0288   0.1218
  10    0.0072      0.9919      0.0008       0.2967   0.2967   0.3497
  11    0.2992      0.0076      0.6932       0.0190   0.0190   0.0656
  12    0.0116      0.9816      0.0068       0.2265   0.2265   0.3372
  13    0.2853      0.0031      0.7116       0.0152   0.0152   0.0444
  14    0.0459      0.9459      0.0082       0.1735   0.1735   0.3142
  15    0.3512      0.0149      0.6339       0.0133   0.0133   0.0313
  16    0.0674      0.9072      0.0254       0.1421   0.1421   0.2798
  17    0.2961      0.0548      0.6491       0.0101   0.0101   0.0244
  18    0.0897      0.8559      0.0544       0.1181   0.1181   0.2443
  19    0.3263      0.0947      0.5789       0.0079   0.0079   0.0191
  20    0.1355      0.7968      0.0677       0.0933   0.0933   0.2109
  21    0.3021      0.1554      0.5425       0.0062   0.0062   0.0141
  22    0.1639      0.7528      0.0832       0.0749   0.0749   0.1794
  23    0.3056      0.1802      0.5142       0.0048   0.0048   0.0093
  24    0.1947      0.7004      0.1049       0.0581   0.0581   0.1500
  25    0.3264      0.2265      0.4471       0.0037   0.0037   0.0067
  26    0.2048      0.6341      0.1612       0.0454   0.0454   0.1192
  27    0.3237      0.2686      0.4077       0.0025   0.0025   0.0044
  28    0.2342      0.5934      0.1724       0.0330   0.0330   0.0898
  29    0.3091      0.3360      0.3549       0.0020   0.0020   0.0030
  30    0.2573      0.5369      0.2058       0.0228   0.0133   0.0454
  31    0.3149      0.3579      0.3272       0.0014   0.0014   0.0017
  32    0.2686      0.5153      0.2161       0.0145   0.0145   0.0493
  33    0.2944      0.3922      0.3134       0.0013   0.0013   0.0016
  34    0.3410      0.4382      0.2208       0.0103   0.0103   0.0336
  35    0.3544      0.3755      0.2701       0.0013   0.0013   0.0010
  36    0.3517      0.3586      0.2897       0.0075   0.0075   0.0175
  37    0.3116      0.4396      0.2488       0.0012   0.0012   0.0007
  38    0.3884      0.3382      0.2734       0.0039   0.0039   0.0095
  39    0.3314      0.4326      0.2361       0.0008   0.0011   0.0008
  40    0.4234      0.3266      0.2500       0.0020   0.0020   0.0047
  41    0.3579      0.4376      0.2045       0.0004   0.0012   0.0004
  42    0.4279      0.3046      0.2676       0.0015   0.0015   0.0027
  43    0.3825      0.4309      0.1866       0.0002   0.0005   0.0002
  44    0.3776      0.3383      0.2841       0.0009   0.0009   0.0015
  45    0.4195      0.3826      0.1980       0.0003   0.0003   0.0003
  46    0.3763      0.3661      0.2576       0.0009   0.0009   0.0004
  47    0.4633      0.4407      0.0960       0.0000   0.0000   0.0000
  48    0.3911      0.3855      0.2235       0.0000   0.0000   0.0000
  49    0.4906      0.3585      0.1509       0.0000   0.0000   0.0000
  50    0.4369      0.3301      0.2330       0.0000   0.0000   0.0000
  51    0.8333      0.1667      0.0000       0.0000   0.0000   0.0000
