   9    3424.0   0.27     0.17        0.18137      0.00000      0.29556      0.70444
  10    2439.0   0.29     0.18        0.09922      0.00000      0.32021      0.67979
  11    3457.0   0.39     0.21        0.14926      0.00000      0.42754      0.57246
  12    2344.0   0.42     0.22        0.12159      0.00000      0.45350      0.54650
  13    3425.0   0.52     0.23        0.13314      0.00000      0.55650      0.44350
  14    2241.0   0.54     0.24        0.09371      0.00000      0.56359      0.43641
  15    3365.0   0.61     0.25        0.10758      0.00000      0.63388      0.36612
  16    2202.0   0.63     0.27        0.09310      0.00000      0.63306      0.36694
  17    3355.0   0.71     0.29        0.10849      0.00000      0.69776      0.30224
  18    2159.0   0.70     0.31        0.06948      0.00046      0.67717      0.32237
  19    3326.0   0.81     0.36        0.09501      0.00090      0.73993      0.25917
  20    2168.0   0.80     0.38        0.08210      0.00046      0.72232      0.27721
  21    3391.0   0.95     0.48        0.11059      0.00619      0.77794      0.21587
  22    2213.0   0.95     0.52        0.10348      0.00678      0.76051      0.23272
  23    3424.0   1.12     0.66        0.12004      0.01957      0.80082      0.17961
  24    2254.0   1.13     0.70        0.11846      0.02263      0.78705      0.19033
  25    3512.0   1.35     0.89        0.14180      0.05296      0.80410      0.14294
  26    2274.0   1.35     0.98        0.12665      0.05629      0.78936      0.15435
  27    3564.0   1.60     1.11        0.15067      0.09961      0.79349      0.10690
  28    2342.0   1.69     1.46        0.15756      0.13151      0.75448      0.11401
  29    3561.0   1.91     1.43        0.15979      0.17748      0.74698      0.07554
  30    2402.0   2.06     1.95        0.16528      0.23064      0.68609      0.08326
  31    3631.0   2.28     1.86        0.18562      0.27981      0.66648      0.05370
  32    2525.0   2.52     2.49        0.19366      0.35406      0.59010      0.05584
  33    3540.0   2.71     2.25        0.19040      0.39831      0.56723      0.03446
  34    2665.0   3.05     2.94        0.20976      0.49156      0.47542      0.03302
  35    3389.0   3.15     2.62        0.20094      0.52641      0.45058      0.02302
  36    2723.0   3.53     3.14        0.19390      0.61183      0.36687      0.02130
  37    3156.0   3.60     2.85        0.18885      0.63973      0.34569      0.01458
  38    2664.0   3.97     3.08        0.18168      0.71321      0.27515      0.01164
  39    2914.0   4.01     2.89        0.20144      0.73473      0.25841      0.00686
  40    2558.0   4.32     2.94        0.17005      0.78812      0.20563      0.00625
  41    2527.0   4.39     2.71        0.18757      0.81401      0.18045      0.00554
  42    2201.0   4.62     2.65        0.14857      0.84780      0.14857      0.00363
  43    1956.0   4.70     2.47        0.16207      0.87117      0.12628      0.00256
  44    1748.0   4.79     2.26        0.12986      0.89588      0.10240      0.00172
  45    1392.0   4.93     2.11        0.14296      0.92170      0.07687      0.00144
  46    1196.0   4.84     2.00        0.09783      0.91890      0.07943      0.00167
  47     887.0   4.98     1.88        0.13754      0.94363      0.05637      0.00000
  48     706.0   5.01     1.93        0.11331      0.92918      0.06941      0.00142
  49     387.0   5.07     1.67        0.13695      0.94832      0.05168      0.00000
  50     295.0   5.25     1.66        0.13220      0.95593      0.04068      0.00339


 *** entry distribution ****

   i       pop   mean un  var un  fract y

--------------------------------------------------------------------------------------------------------------
   9    2941.0   0.29     0.18     0.67
  10    2059.0   0.32     0.19     0.65
  11    2969.0   0.43     0.22     0.53
  12    2031.0   0.46     0.23     0.50
  13    3003.0   0.55     0.23     0.41
  14    1997.0   0.57     0.24     0.41
  15    2991.0   0.64     0.25     0.34
  16    2009.0   0.65     0.27     0.35
  17    3010.0   0.74     0.30     0.29
  18    1990.0   0.73     0.31     0.31
  19    3016.0   0.84     0.36     0.24
  20    1984.0   0.83     0.39     0.26
  21    3013.0   0.98     0.49     0.20
  22    1987.0   0.99     0.53     0.22
  23    3014.0   1.16     0.67     0.17
  24    1986.0   1.17     0.71     0.18
  25    3027.0   1.41     0.90     0.13
  26    1973.0   1.43     1.01     0.14
  27    2992.0   1.68     1.11     0.09
  28    2008.0   1.79     1.53     0.10
  29    2958.0   2.01     1.46     0.07
  30    2039.0   2.19     2.02     0.07
  31    2875.0   2.42     1.90     0.04
  32    2118.0   2.70     2.53     0.05
  33    2733.0   2.87     2.34     0.03
  34    2239.0   3.27     2.92     0.03
  35    2617.0   3.37     2.68     0.02
  36    2286.0   3.79     3.04     0.02
  37    2453.0   3.84     2.89     0.01
  38    2287.0   4.21     2.90     0.01
  39    2278.0   4.33     2.73     0.01
  40    2172.0   4.62     2.59     0.00
  41    2014.0   4.75     2.34     0.00
  42    1913.0   4.91     2.18     0.00
  43    1617.0   5.04     1.93     0.00
  44    1543.0   5.04     1.84     0.00
  45    1213.0   5.19     1.63     0.00
  46    1059.0   5.07     1.66     0.00
  47     765.0   5.25     1.41     0.00
  48     626.0   5.29     1.27     0.00
  49     329.0   5.41     0.96     0.00
  50     261.0   5.54     0.93     0.00

 deltaspin e1-decay
  spin deltas=-1 deltas=0 deltas=1 frac_y frac_y_pos frac_y_neg
   9    0.0000      0.4734      0.5266       0.7044   0.7044   0.0000
  10    0.7810      0.2190      0.0000       0.6798   0.6798   0.0000
  11    0.0000      0.5271      0.4729       0.5725   0.5725   0.0000
  12    0.7579      0.2421      0.0000       0.5465   0.5465   0.0000
  13    0.0000      0.5592      0.4408       0.4435   0.4435   0.0000
  14    0.7952      0.2048      0.0000       0.4364   0.4364   0.0000
  15    0.0000      0.5525      0.4475       0.3661   0.3661   0.0000
  16    0.8488      0.1512      0.0000       0.3669   0.3669   0.0000
  17    0.0000      0.6291      0.3709       0.3022   0.3022   0.0000
  18    0.7733      0.2267      0.0000       0.3224   0.3224   0.0000
  19    0.0000      0.5411      0.4589       0.2592   0.2592   0.0000
  20    0.7809      0.2191      0.0000       0.2772   0.2772   0.0000
  21    0.0000      0.5067      0.4933       0.2159   0.2159   0.0000
  22    0.8210      0.1790      0.0000       0.2327   0.2327   0.0000
  23    0.0000      0.4939      0.5061       0.1796   0.1796   0.0000
  24    0.7753      0.2247      0.0000       0.1903   0.1903   0.0000
  25    0.0000      0.4880      0.5120       0.1429   0.1429   0.0000
  26    0.8403      0.1597      0.0000       0.1544   0.1544   0.0000
  27    0.0000      0.5382      0.4618       0.1069   0.1069   0.0000
  28    0.7669      0.2331      0.0000       0.1140   0.1136   0.0000
  29    0.0000      0.5132      0.4868       0.0755   0.0755   0.0000
  30    0.7834      0.2166      0.0000       0.0833   0.0833   0.0000
  31    0.0000      0.5312      0.4688       0.0537   0.0532   0.0000
  32    0.8139      0.1861      0.0000       0.0558   0.0558   0.0000
  33    0.0000      0.5252      0.4748       0.0345   0.0345   0.0000
  34    0.8104      0.1896      0.0000       0.0330   0.0330   0.0000
  35    0.0000      0.5140      0.4860       0.0230   0.0221   0.0000
  36    0.7992      0.2008      0.0000       0.0213   0.0209   0.0000
  37    0.0000      0.5252      0.4748       0.0146   0.0143   0.0000
  38    0.8058      0.1942      0.0000       0.0116   0.0116   0.0000
  39    0.0000      0.4855      0.5145       0.0069   0.0000   0.0062
  40    0.8069      0.1931      0.0000       0.0063   0.0063   0.0000
  41    0.0000      0.5295      0.4705       0.0055   0.0000   0.0055
  42    0.8012      0.1988      0.0000       0.0036   0.0036   0.0000
  43    0.0000      0.5079      0.4921       0.0026   0.0000   0.0026
  44    0.7841      0.2159      0.0000       0.0017   0.0017   0.0000
  45    0.0000      0.4322      0.5678       0.0014   0.0000   0.0014
  46    0.7949      0.2051      0.0000       0.0017   0.0017   0.0000
  47    0.0000      0.4836      0.5164       0.0000   0.0000   0.0000
  48    0.7875      0.2125      0.0000       0.0014   0.0014   0.0000
  49    0.0000      0.5472      0.4528       0.0000   0.0000   0.0000
  50    0.7436      0.2564      0.0000       0.0034   0.0034   0.0000
 