
   i       pop   mean un  var un     fract e1      fract d     fract b   fract y

--------------------------------------------------------------------------------
------------------------------
  13    2749.0   0.62     0.19        0.10877      0.00036      0.99127      0.00837
  14    2918.0   0.69     0.17        0.12611      0.00000      0.76868      0.23132
  15    2721.0   0.75     0.26        0.09960      0.00551      0.98787      0.00662
  16    2843.0   0.77     0.17        0.10306      0.00000      0.82589      0.17411
  17    2753.0   0.89     0.34        0.11006      0.01853      0.97603      0.00545
  18    2826.0   0.87     0.23        0.09766      0.00531      0.85916      0.13553
  19    2742.0   1.05     0.46        0.10649      0.04668      0.94821      0.00511
  20    2868.0   0.99     0.36        0.11088      0.01639      0.87727      0.10635
  21    2748.0   1.23     0.60        0.10844      0.09352      0.90138      0.00509
  22    2953.0   1.16     0.56        0.13647      0.04131      0.87674      0.08195
  23    2817.0   1.47     0.85        0.13028      0.17430      0.82251      0.00319
  24    3062.0   1.42     0.89        0.16721      0.09014      0.84977      0.06009
  25    2845.0   1.73     1.11        0.13884      0.27346      0.72443      0.00211
  26    3143.0   1.75     1.30        0.18867      0.16545      0.79319      0.04136
  27    2904.0   2.07     1.50        0.15634      0.38051      0.61846      0.00103
  28    3148.0   2.13     1.72        0.18996      0.26906      0.70203      0.02891
  29    2936.0   2.44     1.86        0.16553      0.49659      0.50238      0.00102
  30    3209.0   2.57     2.19        0.20629      0.38766      0.59458      0.01776
  31    2975.0   2.87     2.24        0.17681      0.61479      0.38420      0.00101
  32    3208.0   3.06     2.58        0.20698      0.51621      0.47350      0.01029
  33    2983.0   3.32     2.51        0.18203      0.72042      0.27858      0.00101
  34    3199.0   3.56     2.84        0.20850      0.63707      0.35699      0.00594
  35    2954.0   3.78     2.64        0.18246      0.80162      0.19770      0.00068
  36    3030.0   4.04     2.87        0.17888      0.74389      0.25182      0.00429
  37    2816.0   4.21     2.55        0.16264      0.87216      0.12713      0.00071
  38    2901.0   4.45     2.68        0.17890      0.82799      0.16994      0.00207
  39    2667.0   4.62     2.21        0.16310      0.92613      0.07387      0.00000
  40    2617.0   4.86     2.32        0.15246      0.89606      0.10355      0.00038
  41    2139.0   4.96     1.77        0.06171      0.96166      0.03834      0.00000
  42    2065.0   5.14     1.88        0.07022      0.94383      0.05569      0.00048
  43    1734.0   5.07     1.63        0.05882      0.96943      0.03057      0.00000
  44    1613.0   5.19     1.65        0.05270      0.96156      0.03782      0.00062
  45    1268.0   5.16     1.53        0.04732      0.97240      0.02760      0.00000
  46    1121.0   5.16     1.44        0.05085      0.97502      0.02409      0.00089
  47     815.0   5.23     1.43        0.06748      0.97669      0.02331      0.00000
  48     663.0   5.28     1.32        0.04827      0.98190      0.01810      0.00000
  49     343.0   5.35     1.06        0.04082      0.99417      0.00583      0.00000
  50     274.0   5.43     1.14        0.04745      0.99270      0.00730      0.00000


 *** entry distribution ****

   i       pop   mean un  var un  fract y

--------------------------------------------------------------------------------
------------------------------
  13    2450.0   0.66     0.19     0.01
  14    2550.0   0.73     0.16     0.20
  15    2450.0   0.78     0.26     0.01
  16    2550.0   0.80     0.17     0.15
  17    2450.0   0.93     0.35     0.01
  18    2550.0   0.89     0.23     0.12
  19    2450.0   1.09     0.47     0.01
  20    2550.0   1.01     0.36     0.10
  21    2450.0   1.28     0.61     0.00
  22    2550.0   1.20     0.58     0.07
  23    2450.0   1.52     0.86     0.00
  24    2550.0   1.48     0.94     0.05
  25    2450.0   1.81     1.12     0.00
  26    2550.0   1.86     1.39     0.04
  27    2450.0   2.16     1.54     0.00
  28    2550.0   2.28     1.80     0.02
  29    2450.0   2.57     1.91     0.00
  30    2547.0   2.76     2.25     0.01
  31    2449.0   3.03     2.28     0.00
  32    2544.0   3.30     2.63     0.01
  33    2440.0   3.53     2.51     0.00
  34    2532.0   3.85     2.76     0.01
  35    2415.0   4.04     2.52     0.00
  36    2488.0   4.33     2.64     0.00
  37    2358.0   4.49     2.25     0.00
  38    2382.0   4.79     2.29     0.00
  39    2232.0   4.93     1.74     0.00
  40    2218.0   5.17     1.84     0.00
  41    2007.0   5.08     1.56     0.00
  42    1920.0   5.30     1.56     0.00
  43    1632.0   5.18     1.44     0.00
  44    1528.0   5.31     1.38     0.00
  45    1208.0   5.26     1.32     0.00
  46    1064.0   5.27     1.22     0.00
  47     760.0   5.39     1.07     0.00
  48     631.0   5.40     1.02     0.00
  49     329.0   5.41     0.96     0.00
  50     261.0   5.54     0.93     0.00

 deltaspin e1-decay
  spin deltas=-1 deltas=0 deltas=1 frac_y frac_y_pos frac_y_neg
 12there are not e1 decays
  13    0.0000      1.0000      0.0000       0.0084   0.0084   0.0149
  14    0.0000      1.0000      0.0000       0.2313   0.2313   0.3191
  15    0.0000      1.0000      0.0000       0.0066   0.0066   0.0129
  16    0.0000      1.0000      0.0000       0.1741   0.1741   0.2997
  17    0.0000      1.0000      0.0000       0.0054   0.0054   0.0116
  18    0.0000      1.0000      0.0000       0.1355   0.1355   0.2626
  19    0.0000      1.0000      0.0000       0.0051   0.0051   0.0109
  20    0.0000      1.0000      0.0000       0.1063   0.1063   0.2235
  21    0.0000      1.0000      0.0000       0.0051   0.0051   0.0098
  22    0.0000      1.0000      0.0000       0.0820   0.0820   0.1856
  23    0.0000      1.0000      0.0000       0.0032   0.0032   0.0057
  24    0.0000      1.0000      0.0000       0.0601   0.0601   0.1375
  25    0.0000      1.0000      0.0000       0.0021   0.0021   0.0039
  26    0.0000      1.0000      0.0000       0.0414   0.0414   0.1012
  27    0.0000      1.0000      0.0000       0.0010   0.0010   0.0024
  28    0.0000      1.0000      0.0000       0.0289   0.0289   0.0673
  29    0.0000      1.0000      0.0000       0.0010   0.0010   0.0024
  30    0.0000      1.0000      0.0000       0.0178   0.0109   0.0246
  31    0.0000      1.0000      0.0000       0.0010   0.0010   0.0007
  32    0.0000      1.0000      0.0000       0.0103   0.0103   0.0246
  33    0.0000      1.0000      0.0000       0.0010   0.0010   0.0007
  34    0.0000      1.0000      0.0000       0.0059   0.0059   0.0138
  35    0.0000      1.0000      0.0000       0.0007   0.0007   0.0000
  36    0.0000      1.0000      0.0000       0.0043   0.0043   0.0053
  37    0.0000      1.0000      0.0000       0.0007   0.0007   0.0000
  38    0.0000      1.0000      0.0000       0.0021   0.0021   0.0031
  39    0.0000      1.0000      0.0000       0.0000   0.0007   0.0000
  40    0.0000      1.0000      0.0000       0.0004   0.0004   0.0011
  41    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  42    0.0000      1.0000      0.0000       0.0005   0.0005   0.0000
  43    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  44    0.0000      1.0000      0.0000       0.0006   0.0006   0.0000
  45    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  46    0.0000      1.0000      0.0000       0.0009   0.0009   0.0000
  47    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  48    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  49    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
  50    0.0000      1.0000      0.0000       0.0000   0.0000   0.0000
 